Need for Speed: No Limits – Convergence: Bugatti Chiron Super Sport 300+
2. September 2026

Who is this mastermind tearing Blackridge apart? The race to find him is on. Find out in the explosive new event: Convergence.
New Cars
2019 Bugatti Chiron Super Sport 300+
Car Class: Hyper
PR Level Max
- 3-Star = 1037
- 4-Star = 1081
- 5-Star = 1139
- 6-Star = 1187
- 7-Star = 1217
- 8-Star = 1243
Top Stats
- Speed: 13,276
- Acceleration: 13,276
- Nitro: 11,948
Earnable: Convergence (7-day event)
Starting Window: 02/09/2026 00:00 UTC - 21/09/2026 00:00 UTC
Rev your Bugatti Chiron Super Sport 300+ and race through the web of betrayal and deceit for the very soul of Blackridge.
2006 Porsche Cayman S #10 (Baron)
Car Class: Sports
PR Level Max
- 3-Star = 663
- 4-Star = 716
- 5-Star = 804
- 6-Star = 868
- 7-Star = 917
- 8-Star = 956
Top Stats
- Speed: 8,178
- Acceleration: 8,824
- Nitro: 11,051
Earnable: Crew Trials (7-day event)
Starting Window: 08/09/2026 00:00 UTC - 26/09/2026 00:00 UTC
Race the Renegades in the new Crew Trials: Porsche Cayman S #10 Baron and remind a returning Blacklist legend exactly who runs these streets.
2015 Mazda MX5
Car Class: Sports
PR Level Max
- 3-Star = 368
- 4-Star = 458
- 5-Star = 536
- 6-Star = 575
- 7-Star = 630
- 8-Star = 657
Top Stats
- Speed: 5,437
- Acceleration: 4,318
- Nitro: 4,878
Earnable: Claim for free from store
Starting Window: 06/09/2026 00:00 UTC
The anniversary celebration is on! Claim your free Mazda MX-5 and hit the streets of Blackridge.
2008 Ford Crown Victoria
Car Class: Street
PR Level Max
- 1-Star = 264
- 2-Star = 329
- 3-Star = 434
- 4-Star = 535
- 5-Star = 584
Top Stats
- Speed: 3,128
- Acceleration: 4,740
- Nitro: 4,721
Earnable: Crew crates
Starting Window: 02/09/2026 00:00 UTC
Get your crew ready to complete crew missions and claim the new 2008 Ford Crown Victoria as your own!
Flashbacks:
Slot 1:
Starting Window: 14/09/2026 00:00 UTC - 02/10/2026 00:00 UTC
- Proving Grounds: Audi Rs6 Avant GT 2024
- Xrc Huayra R: Pagani Huayra R
- Bravo CT5 V Blackwing: Cadillac CT-V Blackwing
- Takeover: Mercedes-Benz 190 E Evolution II 1990
Slot 2:
Starting Window: 20/09/2026 00:00 UTC - 07/10/2026 00:00 UTC
- Anniversary 30: Event Car
- Ronin: Acura NSX Type S 2022
- Crew Trials: Porsche Panamera Turbo 2017
- Fastlane RSR: Porsche 911 Carrera RSR 1973
Slot 3:
Starting Window: 26/09/2026 00:00 UTC - 15/10/2026 00:00 UTC
- Anniversary: Bugatti Chiron
- Crew Trials: Lotus Emeya
- Thunderclap: Event Car
- Crew Trials: Honda Civic Type R 2023
Slot 4:
Starting Window: 02/10/2026 00:00 UTC - 20/10/2026 00:00 UTC
- Lions Den: Event Car
- Vipers Nest: Audi S1 e-tron Quattro
- Breakout: BMW i4 M50 G26
- Fastlane Dmc12: Event Car
Win Audi R8 LMS GT2, Bugatti Chiron and other event cars from flashback events.
New Wraps:
- Heritage Wrap
Come together and celebrate Hispanic Heritage with the vibrant Heritage Wrap.
Underground Rivals Schedule
| Jetstream | |
|---|---|
| Start Date: | Monday, 31st August, 2026 |
| Driver: | Land Rover Range Rover Sport SVR (No Limits), Nissan Z, Nissan Skyline R32, Mazda RX7 FD, BMW M3 E36, Ford Mustang MK1, Volkswagen Golf GTI, Subaru BRZ & Other Event Cars |
| Speedster: | Porsche Taycan Turbo GT Weissach Package, Chevrolet Corvette C8 Z06, Ford Shelby GT500 2020 |
| Breakneck: | Pininfarina Battista Anniversario 2022, Bugatti La Voiture Noire, Event Car |
| Limit Break | |
|---|---|
| Start Date: | Monday, 7th September, 2026 |
| Driver: | Lotus Exige S, Honda NSX 1991, Mazda RX8 Spirit R 2011, BMW M3 E36, Ford Mustang MK1, Volkswagen Golf GTI, Subaru BRZ, Honda CR-X SiR & Other Event Cars |
| Speedster: | Audi R8 LMS GT2 2020, Porsche Panamera Turbo 2017, Ford Mustang 1965 Hoonicorn |
| Breakneck: | Pagani Utopia, Mazda MX5 ND, Event Car. |
| Undertow | |
|---|---|
| Start Date: | Monday, 14th September, 2026 |
| Driver: | Nissan Skyline R33, Infiniti Q60 Red Sport 400, Pontiac Firebird 1977, Ford Mustang MK1, Volkswagen Golf GTI, Subaru BRZ, Ford Fiesta ST & Other Event Cars |
| Speedster: | McLaren GT & Other Event Cars |
| Breakneck: | Bugatti Chiron Super Sport 300, Event Car |
| Grid Lock | |
|---|---|
| Start Date: | Monday, 21st September, 2026 |
| Driver: | BMW M3 (2021), Volkswagen Scirocco R, Chevrolet Belair 1955, Subaru BRZ, Ford Fiesta ST, Honda CR-X SiR & Other Event Cars |
| Speedster: | Porsche 911 991 & Other Event Cars |
| Breakneck: | Bugatti Chiron Super Sport 300, Event Cars. |
| Outlanders | |
|---|---|
| Start Date: | Monday, 28th September, 2026 |
| Driver: | Porsche Cayman Baron, Ford Focus RS 2016, Land Rover Defender 110 (2015), BMW M3 E36, Ford Mustang MK1, Volkswagen Golf GTI, Subaru BRZ & Other Event Cars |
| Speedster: | Lotus Evija, McLaren 720S, Event Car. |
| Breakneck: | Fordzilla P1, Event Cars. |
| Landslide | |
|---|---|
| Start Date: | Monday, 5th October, 2026 |
| Driver: | Porsche Cayman Baron, Mitsubishi Pajero Evolution 1997, Porsche 911 Carrera RSR (1973), BMW M3 E36, Ford Mustang MK1, Volkswagen Golf GTI, Subaru BRZ & Other Event Cars. |
| Speedster: | McLaren MP4 12C, Chevrolet Corvette C8, BMW M4 F82 |
| Breakneck: | Tushek TS 900 Racer Pro, BMW M5, Event Car |
| Rain Check | |
|---|---|
| Start Date: | Monday, 12th October, 2026 |
| Driver: | Ford Mustang Dark Horse 2024, BMW i8, Shelby Daytona, BMW M3 E36, Ford Mustang MK1, Volkswagen Golf GTI, Subaru BRZ & Other Event Cars |
| Speedster: | Aston Martin One77, Lotus Exige Cup 380, Event Car. |
| Breakneck: | Bugatti Bolide, McLaren Solus GT, Porsche GT2 RS |
| Blackridge Outskirts | |
|---|---|
| Start Date: | Monday, 19th October, 2026 |
| Driver: | Lotus Esprit, BMW M3 E36, Ford Mustang MK1, Volkswagen Golf GTI,Subaru BRZ & Other Event Cars |
| Speedster: | Apollo Intensa Emozione, Porsche Taycan Turbo S, Porsche 911 991 |
| Breakneck: | Pagani Huayra R, Pagani Zonda Cinque, Event Car. |
UPCOMING PROMOTIONS AND EVENTS:
Double Rep Promotion
- Double Rep Promotion | September 7 00:00 UTC - September 9 00:00 UTC
- Double Rep Promotion | September 21 00:00 UTC - September 23 00:00 UTC
Tuner Trials All Access Pass
- All Access Tuner Trials | September 14 00:00 UTC - September 15 00:00 UTC
- All Access Tuner Trials | September 28 00:00 UTC - September 29 00:00 UTC
Replay Races
- Pagani Utopia | September 7 00:00 UTC - September 9 00:00 UTC
- Audi R8 LMS GT2 | September 9 00:00 UTC - September 10 00:00 UTC
- Lotus Exige S | September 10 00:00 UTC - September 11 00:00 UTC
- Event Car | September 14 00:00 UTC - September 16 00:00 UTC
- Event Car | September 16 00:00 UTC - September 17 00:00 UTC
- Infiniti Q60 Red Sport 400 | September 17 00:00 UTC - September 18 00:00 UTC
- Event Car | September 21 00:00 UTC - September 23 00:00 UTC
- Event Car | September 23 00:00 UTC - September 24 00:00 UTC
- BMW M3 G80 | September 24 00:00 UTC - September 25 00:00 UTC
- Event Car | September 28 00:00 UTC - September 30 00:00 UTC
- Lotus Evija | September 30 00:00 UTC - October 1 00:00 UTC
- Ford Focus RS 2016 | October 1 00:00 UTC - October 2 00:00 UTC
- Tushek TS 900 Racer Pro | October 5 00:00 UTC - October 7 00:00 UTC
- McLaren MP4 12C | October 7 00:00 UTC - October 8 00:00 UTC
- Mitsubishi Pajero Evolution 1997 | October 8 00:00 UTC - October 9 00:00 UTC
- Bugatti Bolide | October 12 00:00 UTC - October 14 00:00 UTC
- Event Car | October 14 00:00 UTC - October 15 00:00 UTC
- Ford Mustang Dark Horse 2024 | October 15 00:00 UTC - October 16 00:00 UTC
- Event Car | October 19 00:00 UTC - October 21 00:00 UTC
- Apollo Intensa Emozione | October 21 00:00 UTC - October 22 00:00 UTC
- Event Car | October 22 00:00 UTC - October 23 00:00 UTC
We hope you enjoy the new update!
Download NFS No Limits here!*
Join the conversation for Need for Speed No Limits on X and watch for new content on our official Instagram!
Join the NFS No Limits community on Reddit!
*Includes in-app purchases. Network fees may apply.