EA SPORTS™ College Football 27 Pac-12 Player Ratings

Pac-12
![]() | ![]() | WR | 75 | 90 | 60 | 88 | 87 | 88 | 56 |
| ||||||||
![]() | ![]() | HB | 75 | 88 | 75 | 83 | 83 | 90 | 69 |
| ||||||||
![]() | ![]() | CB | 75 | 90 | 60 | 87 | 84 | 79 | 78 |
| ||||||||
![]() | ![]() | CB | 75 | 89 | 53 | 90 | 88 | 81 | 75 |
| ||||||||
![]() | ![]() | WR | 75 | 88 | 72 | 86 | 82 | 88 | 74 |
| ||||||||
![]() | ![]() | HB | 75 | 87 | 69 | 87 | 83 | 88 | 73 |
| ||||||||
![]() | ![]() | DT | 75 | 69 | 84 | 63 | 56 | 85 | 80 |
| ||||||||
![]() | ![]() | DT | 75 | 71 | 83 | 66 | 58 | 91 | 85 |
| ||||||||
![]() | ![]() | LG | 75 | 65 | 85 | 59 | 53 | 90 | 87 |
| ||||||||
![]() | ![]() | CB | 75 | 89 | 50 | 90 | 88 | 73 | 71 |
| ||||||||
![]() | ![]() | P | 75 | 64 | 57 | 64 | 54 | 83 | 65 |
| ||||||||
![]() | ![]() | DT | 75 | 71 | 82 | 73 | 67 | 80 | 82 |
| ||||||||
![]() | ![]() | TE | 75 | 77 | 80 | 75 | 69 | 90 | 74 |
| ||||||||
![]() | ![]() | RG | 75 | 66 | 83 | 60 | 54 | 84 | 76 |
| ||||||||
![]() | ![]() | DT | 75 | 72 | 78 | 72 | 64 | 93 | 84 |
| ||||||||
![]() | ![]() | DT | 75 | 73 | 79 | 71 | 65 | 87 | 79 |
| ||||||||
![]() | ![]() | WILL | 75 | 82 | 71 | 81 | 77 | 87 | 84 |
| ||||||||
![]() | ![]() | LG | 75 | 57 | 88 | 52 | 51 | 87 | 75 |
| ||||||||
![]() | ![]() | LEDG | 75 | 80 | 71 | 79 | 76 | 77 | 76 |
| ||||||||
![]() | ![]() | FS | 75 | 87 | 61 | 86 | 84 | 92 | 74 |
| ||||||||
![]() | ![]() | DT | 75 | 71 | 83 | 72 | 65 | 87 | 80 |
| ||||||||
![]() | ![]() | MIKE | 75 | 81 | 77 | 80 | 76 | 91 | 82 |
| ||||||||
![]() | ![]() | TE | 75 | 77 | 75 | 76 | 70 | 88 | 73 |
| ||||||||
![]() | ![]() | CB | 74 | 86 | 67 | 86 | 84 | 88 | 81 |
| ||||||||
![]() | ![]() | FS | 74 | 87 | 57 | 85 | 84 | 83 | 75 |
| ||||||||
![]() | ![]() | REDG | 74 | 79 | 75 | 77 | 71 | 87 | 75 |
| ||||||||
![]() | ![]() | LG | 74 | 59 | 86 | 62 | 51 | 79 | 72 |
| ||||||||
![]() | ![]() | DT | 74 | 70 | 84 | 69 | 64 | 83 | 77 |
| ||||||||
![]() | ![]() | QB | 74 | 85 | 60 | 85 | 84 | 87 | 75 |
| ||||||||
![]() | ![]() | K | 74 | 65 | 37 | 53 | 49 | 86 | 65 |
| ||||||||
![]() | ![]() | CB | 74 | 91 | 42 | 92 | 90 | 74 | 67 |
| ||||||||
![]() | ![]() | LG | 74 | 60 | 86 | 59 | 58 | 85 | 81 |
| ||||||||
![]() | ![]() | CB | 74 | 87 | 60 | 89 | 87 | 86 | 76 |
| ||||||||
![]() | ![]() | WR | 74 | 88 | 62 | 86 | 83 | 85 | 76 |
| ||||||||
![]() | ![]() | SS | 74 | 88 | 69 | 86 | 83 | 84 | 76 |
| ||||||||
![]() | ![]() | FS | 74 | 87 | 66 | 87 | 85 | 92 | 74 |
| ||||||||
![]() | ![]() | HB | 74 | 89 | 64 | 85 | 84 | 87 | 57 |
| ||||||||
![]() | ![]() | DT | 74 | 60 | 82 | 61 | 51 | 92 | 72 |
| ||||||||
![]() | ![]() | MIKE | 74 | 81 | 82 | 80 | 77 | 93 | 79 |
| ||||||||
![]() | ![]() | SS | 74 | 89 | 58 | 87 | 83 | 87 | 71 |
| ||||||||
![]() | ![]() | SS | 74 | 89 | 71 | 86 | 82 | 86 | 76 |
| ||||||||
![]() | ![]() | LEDG | 74 | 76 | 76 | 74 | 71 | 86 | 80 |
| ||||||||
![]() | ![]() | RT | 74 | 63 | 87 | 55 | 52 | 84 | 82 |
| ||||||||
![]() | ![]() | RG | 74 | 55 | 86 | 53 | 51 | 88 | 75 |
| ||||||||
![]() | ![]() | QB | 74 | 81 | 74 | 81 | 80 | 87 | 77 |
| ||||||||
![]() | ![]() | LEDG | 74 | 80 | 72 | 80 | 74 | 83 | 75 |
| ||||||||
![]() | ![]() | LT | 74 | 67 | 88 | 61 | 53 | 87 | 76 |
| ||||||||
![]() | ![]() | WR | 74 | 89 | 64 | 86 | 85 | 87 | 77 |
| ||||||||
![]() | ![]() | QB | 74 | 84 | 80 | 82 | 76 | 95 | 75 |
| ||||||||
![]() | ![]() | HB | 74 | 89 | 58 | 88 | 86 | 88 | 45 |
| ||||||||
![]() | ![]() | REDG | 74 | 75 | 81 | 74 | 71 | 91 | 77 |
| ||||||||
![]() | ![]() | QB | 74 | 75 | 62 | 76 | 77 | 87 | 80 |
| ||||||||
![]() | ![]() | P | 74 | 62 | 48 | 69 | 66 | 87 | 63 |
| ||||||||
![]() | ![]() | WR | 74 | 88 | 68 | 88 | 87 | 87 | 73 |
| ||||||||
![]() | ![]() | LG | 74 | 60 | 84 | 58 | 50 | 89 | 80 |
| ||||||||
![]() | ![]() | C | 74 | 58 | 84 | 56 | 51 | 84 | 77 |
| ||||||||
![]() | ![]() | WR | 74 | 92 | 44 | 91 | 88 | 87 | 71 |
| ||||||||
![]() | ![]() | RT | 74 | 57 | 91 | 55 | 51 | 88 | 76 |
| ||||||||
![]() | ![]() | HB | 74 | 90 | 57 | 88 | 87 | 84 | 65 |
| ||||||||
![]() | ![]() | RT | 74 | 60 | 85 | 53 | 48 | 90 | 77 |
| ||||||||
![]() | ![]() | LT | 74 | 59 | 89 | 59 | 45 | 96 | 73 |
| ||||||||
![]() | ![]() | DT | 74 | 62 | 88 | 53 | 51 | 91 | 70 |
| ||||||||
![]() | ![]() | DT | 74 | 69 | 85 | 69 | 57 | 89 | 78 |
| ||||||||
![]() | ![]() | LG | 74 | 66 | 84 | 57 | 53 | 89 | 75 |
| ||||||||
![]() | ![]() | C | 73 | 64 | 84 | 64 | 56 | 82 | 78 |
| ||||||||
![]() | ![]() | CB | 73 | 88 | 56 | 87 | 84 | 8 | 78 |
| ||||||||
![]() | ![]() | WR | 73 | 88 | 68 | 85 | 80 | 88 | 74 |
| ||||||||
![]() | ![]() | REDG | 73 | 79 | 79 | 78 | 68 | 75 | 73 |
| ||||||||
![]() | ![]() | CB | 73 | 87 | 49 | 86 | 87 | 87 | 72 |
| ||||||||
![]() | ![]() | K | 73 | 67 | 47 | 67 | 56 | 85 | 57 |
| ||||||||
![]() | ![]() | WR | 73 | 91 | 43 | 89 | 88 | 86 | 56 |
| ||||||||
![]() | ![]() | DT | 73 | 67 | 83 | 66 | 54 | 90 | 80 |
| ||||||||
![]() | ![]() | TE | 73 | 78 | 82 | 79 | 67 | 90 | 77 |
| ||||||||
![]() | ![]() | TE | 73 | 79 | 71 | 79 | 73 | 90 | 71 |
| ||||||||
![]() | ![]() | TE | 73 | 77 | 77 | 78 | 70 | 80 | 77 |
| ||||||||
![]() | ![]() | LEDG | 73 | 75 | 78 | 78 | 75 | 87 | 76 |
| ||||||||
![]() | ![]() | TE | 73 | 75 | 78 | 75 | 70 | 83 | 76 |
| ||||||||
![]() | ![]() | QB | 73 | 74 | 66 | 73 | 73 | 90 | 80 |
| ||||||||
![]() | ![]() | WR | 73 | 89 | 49 | 86 | 86 | 87 | 75 |
| ||||||||
![]() | ![]() | DT | 73 | 76 | 80 | 73 | 67 | 82 | 73 |
| ||||||||
![]() | ![]() | CB | 73 | 91 | 65 | 86 | 87 | 88 | 70 |
| ||||||||
![]() | ![]() | FS | 73 | 89 | 64 | 86 | 86 | 87 | 70 |
| ||||||||
![]() | ![]() | P | 73 | 46 | 43 | 46 | 44 | 87 | 57 |
| ||||||||
![]() | ![]() | HB | 73 | 87 | 67 | 83 | 80 | 88 | 68 |
| ||||||||
![]() | ![]() | K | 73 | 62 | 46 | 58 | 52 | 84 | 64 |
| ||||||||
![]() | ![]() | LT | 73 | 59 | 88 | 54 | 49 | 90 | 80 |
| ||||||||
![]() | ![]() | DT | 73 | 73 | 79 | 74 | 67 | 82 | 75 |
| ||||||||
![]() | ![]() | SS | 73 | 88 | 64 | 85 | 83 | 87 | 77 |
| ||||||||
![]() | ![]() | FS | 73 | 87 | 69 | 85 | 85 | 87 | 76 |
| ||||||||
![]() | ![]() | QB | 73 | 78 | 65 | 81 | 79 | 97 | 73 |
| ||||||||
![]() | ![]() | LEDG | 73 | 76 | 78 | 74 | 65 | 80 | 76 |
| ||||||||
![]() | ![]() | DT | 73 | 65 | 85 | 65 | 59 | 87 | 74 |
| ||||||||
![]() | ![]() | CB | 73 | 85 | 65 | 84 | 82 | 88 | 76 |
| ||||||||
![]() | ![]() | DT | 73 | 58 | 87 | 57 | 45 | 96 | 75 |
| ||||||||
![]() | ![]() | P | 72 | 69 | 44 | 55 | 45 | 84 | 52 |
| ||||||||
![]() | ![]() | REDG | 72 | 82 | 62 | 79 | 74 | 90 | 63 |
| ||||||||
![]() | ![]() | WILL | 72 | 78 | 78 | 77 | 76 | 95 | 73 |
| ||||||||
![]() | ![]() | DT | 72 | 74 | 73 | 75 | 69 | 79 | 79 |
| ||||||||
![]() | ![]() | TE | 72 | 77 | 71 | 78 | 76 | 84 | 77 |
| ||||||||
![]() | ![]() | WR | 72 | 86 | 74 | 85 | 83 | 88 | 72 |
|

Kickoff Bundle
Rise from campus legend to NFL star with the Kickoff Bundle. Includes the Standard Editions of both Madden NFL 27 and EA SPORTS™ College Football 27.
,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)
