EA SPORTS FC™ 26 博尔顿 Player Ratings

博尔顿
EFL League One的博尔顿中评分最高的球员是 Marcus Forss, Ibrahim Cissoko and Josh Sheehan。
5743 | ![]() | ![]() | ST | 70 | 74 | 70 | 54 | 67 | 39 | 69 |
| ||||||||
6809 | ![]() | ![]() | LM | 69 | 79 | 60 | 63 | 74 | 32 | 54 |
| ||||||||
7087 | ![]() | ![]() | CDM | 68 | 79 | 57 | 69 | 71 | 62 | 64 |
| ||||||||
7139 | ![]() | ![]() | RB | 68 | 89 | 51 | 60 | 66 | 59 | 72 |
| ||||||||
8212 | ![]() | ![]() | CDM | 67 | 74 | 59 | 63 | 66 | 64 | 74 |
| ||||||||
8308 | ![]() | ![]() | CDM | 67 | 69 | 55 | 63 | 64 | 64 | 74 |
| ||||||||
8907 | ![]() | ![]() | CAM | 67 | 80 | 62 | 64 | 68 | 33 | 50 |
| ||||||||
9027 | ![]() | ![]() | CB | 67 | 63 | 33 | 51 | 61 | 66 | 75 |
| ||||||||
9134 | ![]() | ![]() | ST | 67 | 68 | 65 | 51 | 61 | 25 | 67 |
| ||||||||
9223 | ![]() | ![]() | CB | 67 | 49 | 31 | 43 | 52 | 66 | 77 |
| ||||||||
9309 | ![]() | ![]() | RM | 66 | 89 | 58 | 59 | 67 | 58 | 62 |
| ||||||||
9310 | ![]() | ![]() | CM | 66 | 68 | 60 | 68 | 64 | 62 | 71 |
| ||||||||
9701 | ![]() | ![]() | ST | 66 | 79 | 64 | 61 | 67 | 38 | 58 |
| ||||||||
10178 | ![]() | ![]() | RM | 66 | 79 | 59 | 59 | 71 | 28 | 43 |
| ||||||||
10290 | ![]() | ![]() | CB | 66 | 70 | 24 | 39 | 47 | 65 | 76 |
| ||||||||
10373 | ![]() | ![]() | CM | 65 | 72 | 60 | 63 | 65 | 60 | 70 |
| ||||||||
10904 | ![]() | ![]() | ST | 65 | 75 | 65 | 51 | 64 | 27 | 70 |
| ||||||||
11040 | ![]() | ![]() | LB | 65 | 76 | 36 | 56 | 63 | 56 | 59 |
| ||||||||
11236 | ![]() | ![]() | CB | 65 | 65 | 31 | 46 | 56 | 64 | 67 |
| ||||||||
12030 | ![]() | ![]() | ST | 64 | 71 | 65 | 51 | 62 | 27 | 68 |
| ||||||||
12325 | ![]() | ![]() | CB | 64 | 55 | 24 | 47 | 56 | 63 | 70 |
| ||||||||
13120 | ![]() | ![]() | LW | 63 | 81 | 58 | 57 | 67 | 26 | 41 |
| ||||||||
13595 | ![]() | ![]() | GK | 62 | 62 | 60 | 63 | 63 | 40 | 60 |
| ||||||||
13711 | ![]() | ![]() | GK | 62 | 61 | 61 | 60 | 62 | 35 | 62 |
| ||||||||
16483 | ![]() | ![]() | RM | 57 | 71 | 57 | 51 | 57 | 27 | 57 |
| ||||||||
16490 | ![]() | ![]() | GK | 57 | 56 | 58 | 57 | 58 | 36 | 54 |
| ||||||||
17406 | ![]() | ![]() | ST | 54 | 67 | 53 | 42 | 53 | 23 | 48 |
| ||||||||
17590 | ![]() | ![]() | CB | 53 | 57 | 28 | 35 | 40 | 53 | 57 |
|
,xPosition=0.5,yPosition=0.5)
PRE-ORDER EA SPORTS FC™ 26 ULTIMATE EDITION
The Club is Yours up to 7 days early, get FC Points and more when you pre-order EA SPORTS FC™ 26 Ultimate Edition today
The Player Ratings table reflects the Gold, Silver, and Bronze Player Items available in Ultimate Team ’26 at launch. It does not reflect other types of Player Items (e.g. Heroes, Icons, or Campaign Player Items), including those added after release, nor will it reflect live form updates available in other modes. Sorting by Rank arranges items first by their Overall rating, with further ordering established by subjective factors based on the athletes’ real-life performance (not item attributes).